| | Open All-Around Report | | Pointkeeper Home Page |
| | ....................................................................................................................................................... |
| 2011 CCC Points |
| | Horse | Owner | Points | | #Judges |
| | COLOR ME DOC COM | JACOB PETTYJOHN | 25.0 | | 4 |
| | DRIFTIN IN THE BLUE | JACOB PETTYJOHN | 24.0 | | 4 |
| | HESA DIRTY SOX | AMY FITZSIMONS | 24.0 | | 2 |
| | THE FIRM | BARBARA MESSINGER | 24.0 | | 7 |
| | PAINTED PEPPY DIXIE | RICHARD PAUS | 23.0 | | 8 |
| | SO GRAND SHES FAMOUS | RICHARD/LISA LOPEZ | 23.0 | | 4 |
| | SIMPLY SMOOTH MOVE | MICHELLE RALPH | 22.0 | | 2 |
| | MACS GOOD RYTHM | MICHAEL/MEGAN DIGIULIO | 21.0 | | 4 |
| | ULTIMATE GLOW | LORIN SHORT | 18.0 | | 2 |
| | ONE BIG CHIP | KAREN OCHSNER | 17.0 | | 4 |
| | REAL SENSATIONAL | MINDY SWAN | 17.0 | | 8 |
| | MISSTRESS OF THE ART | TED/MARCIA BRASIER | 16.0 | | 2 |
| | PDF LUKES LIKE ART | PIPE DREAMS FARM | 16.0 | | 2 |
| | THIS IS PURE PLEASURE | JUDY MCNABB | 13.0 | | 3 |
| | ZIPPOS NOBLE REASON | RYAN/ELIZABETH VOORHEES | 13.0 | | 4 |
| | A SPLASH OF JO | KIM ANDREWS | 12.0 | | 2 |
| | LET ME SHOW YOU | RUSSELL RANCH | 12.0 | | 4 |
| | ZIPPOS RHYTHM N GOLD | KATHRYN CEZAR | 10.0 | | 2 |
| | TOTAL ASSETS | ANNA (LISA) LUPERINI | 9.0 | | 5 |
| | LUV MY ASSETS | JIM/PAULA GILMORE | 8.0 | | 6 |
| | HESA TRAVLYN BONANZA | TRAVLYN PAINT HORSES | 6.0 | | 2 |
| | ETERNAL LUCKY STREAK | DITA PANTER | 4.0 | | 2 |
| | VIEJAS VIXEN | MELANIE KOBY | 4.0 | | 2 |
| | Notice: Show results produced by custom software, developed for year-end |
| | awards tracking by Perfected Technology Systems. |
| | Sunday, November 27, 2011 | Page 3 of 4 |