| | Open All-Around Report | | Pointkeeper Home Page |
| | ....................................................................................................................................................... |
| 2010 CCC Points |
| | Horse | Owner | Points | | #Judges |
| | HIGH POINT OPEN HORSE |
| | A SUBTLE IMPULSE | TAMARA COULSON | 109.0 | | 8 |
| | IMA PAINTED PLAYER | YOLANDA PRENTICE | 97.0 | | 20 |
| | HARMONYS SOLITAIRE | ANN CURTIS | 92.0 | | 19 |
| | ZIPPOS FINAL GLO | MICHELLE VONDRAN | 78.0 | | 8 |
| | ONE GRACEFUL KRYMSUN | SHELLEY TUMA | 77.0 | | 4 |
| | SEEKING IT ALL | KELSEY MELOY | 67.0 | | 4 |
| | OH SO FAMOUS | O SO FAMOUS PARTNERSHIP | 63.0 | | 6 |
| | WHO SEZ | BARBARA MESSINGER | 62.0 | | 8 |
| | ONE BIG CHIP | KAREN OCHSNER | 61.0 | | 8 |
| | COLOR ME DOC COM | JAKE PETTYJOHN | 45.0 | | 8 |
| | IMA SPECIAL DELIVERY | DIANNE ROUSE | 45.0 | | 4 |
| | CROCODILE HUNTER | EILEEN MINNIHAN | 40.0 | | 12 |
| | HEZA TEXAS HOBO | ASHLEY WILDES | 40.0 | | 8 |
| | RICHARL EVA | CHARLOTTE LINSTRUM | 39.0 | | 8 |
| | IM ZIPPED AGAIN | JOHN/BECKY MALMO | 38.0 | | 6 |
| | THE KING OF SWING | KATE DOERKSEN | 38.0 | | 4 |
| | WILL TO WIN | KATY OTIS | 34.0 | | 8 |
| | ZIPPOS LIL SOUVENIR | JAYNE ABELAR | 31.0 | | 4 |
| | TOKEN TOBY | PAM MOLTER | 29.0 | | 11 |
| | PLENTY OF TATS RHYTHM | MELISSA SACHS LINDA TACKLIND | 26.0 | | 4 |
| | WHITE SILK STOCKINGS | KATE PETERSON | 24.0 | | 4 |
| | Notice: Show results produced by custom software, developed for year-end |
| | awards tracking by Perfected Technology Systems. |
| | Monday, July 12, 2010 | Page 1 of 2 |