| | Open All-Around Report | | Pointkeeper Home Page |
| | ....................................................................................................................................................... |
| 2009 CCC Points |
| | Horse | Owner | Points | | #Judges |
| | HIGH POINT OPEN HORSE |
| | A SUDDEN LEGACY | DESARAE GILLEY | 311.0 | | 25 |
| | SEND ROSES PLEASE | ROBIN ROBERTS | 243.0 | | 25 |
| | SKID OUTA THE WAY | CASSANDRA STAMBUK | 217.0 | | 25 |
| | LA OSAS PEPYJAC | MARK PAVLETICH | 168.0 | | 20 |
| | CONCEIVABLY Q | KELLY/SANDI RESHESKE | 163.0 | | 20 |
| | DRAGTIME | JOHN MCCARTHY | 148.0 | | 24 |
| | TOKEN TOBY | PAM MOLTER | 145.0 | | 25 |
| | IMA PAINTED PLAYER | YOLANDA PRENTICE | 140.0 | | 16 |
| | PRIMETIME SENSATION | DARANNE FOLINO | 120.0 | | 12 |
| | RICHARL EVA | CHARLOTTE LINSTRUM | 120.0 | | 24 |
| | TAKIN A CHANCE | TRACY/SUZANNE ROGERS | 118.0 | | 20 |
| | REDDYSLITLLEAGUER | KATHERINE HALVERSON | 109.0 | | 10 |
| | MISTRESS OF THE ART | TED/MARCIA BRASIER | 102.0 | | 22 |
| | IRON STAR MAN | GAYLE BENTON | 92.0 | | 21 |
| | GOTTA BE A HOTROD | JENNIFER BARBEE | 81.0 | | 12 |
| | ZIPPOS INFATUATION | WILLIAM MCCARTHY | 75.0 | | 6 |
| | REGAL CADET | TERE RICE | 71.0 | | 6 |
| | DOCTOR GOOD BARS | MICHELE ELLIS | 62.0 | | 4 |
| | HEZ SIRTAINLY FANCY | DARANNE FOLINO | 60.0 | | 16 |
| | ZIPPOS FINAL GLO | MICHELLE VONDRAN | 59.0 | | 6 |
| | MIGHTY PAGE | RUSSELL RANCH | 50.0 | | 6 |
| | Notice: Show results produced by custom software, developed for year-end |
| | awards tracking by Perfected Technology Systems. |
| | Tuesday, November 10, 2009 | Page 1 of 3 |