| | Open All-Around Report | | Pointkeeper Home Page |
| | ....................................................................................................................................................... |
| 2011 CCC Points |
| | Horse | Owner | Points | | #Judges |
| | HIGH POINT OPEN HORSE |
| | ALL STAR SENSATION | WENDY HULL | 474.0 | | 25 |
| | GOOD NIGHT CHARLIE | SPENCER CHELWICK | 443.0 | | 25 |
| | WHO SEZ | BARBARA MESSINGER | 411.0 | | 25 |
| | DOINTHELONESOMETHING | KRISTY CORONA | 382.0 | | 25 |
| | FLASHY TO THE MAX | ROCKING WC RANCH | 360.0 | | 25 |
| | SKID OUTA THE WAY | CASSANDRA STAMBUK | 209.0 | | 16 |
| | DRESSEDFORTHEBIGTIME | SHARON BITTLE | 188.0 | | 25 |
| | A WESTERN SENSATION | KIERA WILCOX | 180.0 | | 18 |
| | PLENTY OF TATS RHYTHM | MELISSA SACHS LINDA TACKLIND | 168.0 | | 25 |
| | PURELY DYNAMIC | COLEEN CARAPINHA | 163.0 | | 24 |
| | GOTTA BE A HOTROD | JENNIFER BARBEE | 154.0 | | 25 |
| | CC LOOT SKYWALKER | BONNIE LYNAM | 148.0 | | 19 |
| | PDF ART I ZIPPEN NOW | ELLEN JUHL | 134.0 | | 18 |
| | CNC COOL SKIPPEN GQ | CRAIG/CINDY POLLEY | 128.0 | | 13 |
| | RAISE YA THREE CHIPS | LAURIE PODSHADLEY | 120.0 | | 24 |
| | COLONELS FLASHY GUN | JODY PUNO | 110.0 | | 10 |
| | SLIDIN TIME | LINDA CARPENTER | 105.0 | | 20 |
| | SEND ROSES PLEASE | ROBIN ROBERTS | 100.0 | | 8 |
| | BIG EXPECTATIONS | EILEEN MINNIHAN | 99.0 | | 24 |
| | SMOKEN JACK CASH | LEONARD/PEGGY NEUMANN | 94.0 | | 18 |
| | TOKEN TOBY | PAM MOLTER | 94.0 | | 20 |
| | Notice: Show results produced by custom software, developed for year-end |
| | awards tracking by Perfected Technology Systems. |
| | Sunday, November 27, 2011 | Page 1 of 4 |