| | Youth All-Around Report | | Pointkeeper Home Page |
| | ....................................................................................................................................................... |
| | 2010 CCC Points |
| | Horse | ExhibitorName | Points | | #Judges |
| | DELTA DUN N PLATINUM | IAN RICE | 32.0 | 4 |
| | ZIPPED BY A STAR | KATELYN HAYNES | 30.0 | 2 |
| | LIL GUN STRIKE | KELSEY BOULGER | 26.0 | 4 |
| | JZA LIL LEAGUER | NICOLE PERRY | 26.0 | 4 |
| | CHICOLISTO | CAROLINE DOBBS | 25.0 | 4 |
| | FRECKLE FACE SMOKENICE | LAUREN BOULGER | 22.0 | 4 |
| | DOCS LOVE LETTERS | KAYLEIGH WARD | 21.0 | 4 |
| | FULL OF DIG NA TE | MAGGIE LENGSFIELD | 19.0 | 3 |
| | INVESTMENT DETAILS | MADELINE FERRANTE | 17.0 | 4 |
| | WR SHESA WORKA ART | SARAYAH VOORHEES | 15.0 | 4 |
| | DINKY BOOGEE JO | LINNE BEASON | 14.0 | 4 |
| | JW MAX | BAILEY GAMMEL | 12.0 | 1 |
| | CC MAJOR GOODBAR | BRYN BOYETT | 10.0 | 4 |
| | OLD GOLD ANGEL | KELLY HENNINGSEN | 10.0 | 4 |
| | MR GOLD BROKER | CAROLINE DOBBS | 9.0 | 4 |
| | CAN YA SEE ME NOW | CAROLYN FARNESS | 8.0 | 4 |
| | WILLING AND READY | SHELBY KIRSCHENMANN | 8.0 | 4 |
| | MISS MIRACLE ZIP | CARLEY CARAPINHA | 6.0 | 4 |
| | ONLY THE LONESOME | BROOKE WOODEN | 4.0 | 2 |
| | GOTASPOT | JESSICA KENNEDY | 4.0 | 3 |
| | ZIPPOS DUAL SENSATION | KIKI HAMES | 4.0 | 2 |
| | SHEIK YOUR BOO TE | MCKENZIE MCMAHON | 3.0 | 2 |
| | Notice: Show results produced by custom software, developed for year-end |
| | awards tracking by Perfected Technology Systems. |
| | Monday, July 12, 2010 | Page 2 of 2 |