| | Youth All-Around Report | | Pointkeeper Home Page |
| | ....................................................................................................................................................... |
| | 2011 CCC Points |
| | Horse | ExhibitorName | Points | | #Judges |
| | WILLING AND READY | SHELBY KIRSCHENMANN | 23.0 | 4 |
| | ONLY THE LONESOME | BROOKE WOODEN | 20.0 | 2 |
| | RAISE YA THREE CHIPS | EMILY PODSHADLEY | 19.0 | 5 |
| | GAMEPLAN | SAGE CHADOR | 19.0 | 15 |
| | GOT POTENTIAL | CHELSEY BRUNS | 16.0 | 2 |
| | DELTA DUN N PLATINUM | IAN RICE | 16.0 | 4 |
| | PURELY DYNAMIC | CARLEY CARAPINHA | 14.0 | 6 |
| | DOCS LOVE LETTERS | KAYLEIGH WARD | 13.0 | 4 |
| | A SPLASH OF JO | CELINA VALASCO | 9.0 | 2 |
| | ZIPPIN HOT COOMIDITY | BRIANNA DIMARCO | 8.0 | 6 |
| | TRAVLYN JUST TOO COOL | JULIETT SHERRILL | 7.0 | 2 |
| | SKID OUTA THE WAY | CASSANDRA STAMBUK | 4.0 | 4 |
| | A SNEEK PEAK | ROBERTA AUGER | 4.0 | 2 |
| | Notice: Show results produced by custom software, developed for year-end |
| | awards tracking by Perfected Technology Systems. |
| | Sunday, November 27, 2011 | Page 2 of 2 |