| | Youth All-Around Report | | Pointkeeper Home Page |
| | ....................................................................................................................................................... |
| | 2008 CCC Points |
| | Horse | ExhibitorName | Points | | #Judges |
| | HIGH POINT YOUTH 14-18 |
| | FANCY DOT COM | SARAYH VOORHEES | 1095.0 | 24 |
| | DON’T ROCK MY WORLD | SIDNEY KARR | 826.0 | 8 |
| | HOLD N ALL THE CHIPS | BETSY JUETTE | 622.0 | 16 |
| | IM BIG TIME DIRTY | CASSANDRA STAMBUK | 604.0 | 22 |
| | PARTY AT MIDNIGHT' | JAMIE VOORHEES | 496.0 | 24 |
| | THE PAGE BURNER | KIMBERLY LUDY | 408.0 | 15 |
| | PREDICTABLY PERFECT | ALEXIE ESTRADA | 403.0 | 8 |
| | CCS DOUBLE ZIPPED | MAGGI DALZELL | 386.0 | 8 |
| | SLOW LEGGED LIZZIE | MEREDITH CASTILLO | 329.0 | 21 |
| | TOTALLY BY CHOICE | ASHLEY WILDES | 305.0 | 14 |
| | THERULES HAVECHANGED | LUCY RAISCH | 274.0 | 16 |
| | CONCEIVABLY Q | KELLY KAY RESHESKE | 262.0 | 18 |
| | IN THE IRONS | TAYLOR BARNES | 241.0 | 14 |
| | EXPLOSIVE STYLE | BROOK FOERSTEL | 236.0 | 14 |
| | ZIPPED BY A STAR | KATELYN HAYNES | 211.0 | 8 |
| | SKID OUTA THE WAY | CASSANDRA STAMBUK | 201.0 | 13 |
| | TOO HOT TO | ADAM CASUGA | 178.0 | 16 |
| | GAMBLING ON CHARLIE | MAKENZIE BROWN | 156.0 | 8 |
| | AUDACIOUS ZIP | MORGAN BLACKBURN | 144.0 | 10 |
| | BRIGHTLY JAZZED | ASHLEY GARZA | 108.0 | 6 |
| | I B EXTREME | MEGAN RUSOKOFF | 98.0 | 4 |
| | GOTA TAKE A CHANCE | MARISSA EDDY | 89.0 | 8 |
| | Notice: Show results produced by custom software, developed for year-end |
| | awards tracking by Perfected Technology Systems. |
| | Sunday, June 22, 2008 | Page 1 of 3 |