| | Youth All-Around Report | | Pointkeeper Home Page |
| | ....................................................................................................................................................... |
| | 2011 CCC Points |
| | Horse | ExhibitorName | Points | | #Judges |
| | HIGH POINT YOUTH 14-18 |
| | A SUDDEN LEGACY | DESARAE GILLEY | 675.0 | 22 |
| | ZIPPOS NOBLE REASON | SHAY VOORHEES | 426.0 | 19 |
| | DOINTHELONESOMETHING | ASHLEY CORONA | 394.0 | 15 |
| | MISSTRESS OF THE ART | TEDDI LYNNE SOLBERG | 288.0 | 23 |
| | MACS GOOD RYTHM | MORGAN DIGIULIO | 184.0 | 17 |
| | HARMONYS SOLITAIRE | LINNE BEASON | 182.0 | 12 |
| | FANCY DOT COM | SARAYAH VOORHEES | 152.0 | 8 |
| | THE PAGE BURNER | HANNA COPPO | 146.0 | 25 |
| | TOTAL ASSETS | KRISTINA HERMANSON | 127.0 | 10 |
| | RULING VERSE | JESICA WEST | 84.0 | 12 |
| | THREE MORE CHIPS | RILEY CHADOR | 79.0 | 14 |
| | WILL TO WIN | MADISON ROBINSON | 75.0 | 4 |
| | TOOTH AND NAIL | KRISTINA HERMANSON | 71.0 | 15 |
| | OLD GOLD RHYTHM | EMILY PODSHADLEY | 70.0 | 11 |
| | PRETTY FANCY TOO | LIBBY MAGARGEE | 63.0 | 8 |
| | INVESTMENT DETAILS | MADELINE FERRANTE | 56.0 | 13 |
| | GOLDEN GUNNER | LAUREN BOULGER | 49.0 | 6 |
| | ART SHOW | CASSIDY CHAMPLIN | 42.0 | 4 |
| | LIL GUN STRIKE | KELSEY BOULGER | 41.0 | 6 |
| | TUXEDO DUDE | SAVANNAH BROWN | 40.0 | 3 |
| | HESA ROCK DANCER | CASSANDRA STAMBUK | 35.0 | 4 |
| | RAGTOP CADILLAC KID | CHEYANNE NOLAND | 30.0 | 2 |
| | Notice: Show results produced by custom software, developed for year-end |
| | awards tracking by Perfected Technology Systems. |
| | Sunday, November 27, 2011 | Page 1 of 2 |