| | Youth All-Around Report | | Pointkeeper Home Page |
| | ....................................................................................................................................................... |
| | 2009 CCC Points |
| | Horse | ExhibitorName | Points | | #Judges |
| | HIGH POINT YOUTH 14-18 |
| | FANCY DOT COM | SARAYH VOORHEES | 1147.0 | 25 |
| | THE PAGE BURNER | KIMBERLY LUDY | 1088.0 | 25 |
| | TOO SHINY FORYA | ASHLEY CORONA | 939.0 | 25 |
| | IM BIG TIME DIRTY | CASSANDRA STAMBUK | 751.0 | 25 |
| | PREDICTABLY PERFECT | ALEXIE ESTRADA | 611.0 | 8 |
| | HEZA TEXAS HOBO | ASHLEY WILDES | 412.0 | 14 |
| | MISTRESS OF THE ART | TEDDI LYNNE SOLBERG | 336.0 | 22 |
| | CONCEIVABLY Q | KELLY KAY RESHESKE | 284.0 | 14 |
| | MAKIN SILVER | TERRICA GIBSON | 256.0 | 4 |
| | C YOU DON’T KNOW JACKS | MARIA SALAZAR | 248.0 | 8 |
| | CCS DOUBLE ZIPPED | MAGGI DALZELL | 235.0 | 8 |
| | ZIPPED BY A STAR | KATELYN HAYNES | 225.0 | 10 |
| | PARTY AT MIDNIGHT' | SHAY LYNN VOORHEES | 208.0 | 9 |
| | HESA ROCK DANCER | CASSANDRA STAMBUK | 187.0 | 24 |
| | ZIPS WIN | ALLIE MC CARTY | 186.0 | 12 |
| | LONESOM AT THE TOP | KATE PETERSON | 175.0 | 23 |
| | BY ALL MEANS BABY | BETSY JUETTE | 152.0 | 7 |
| | ZIPPED ON CUERVO | ELISE JARAMILLO | 146.0 | 18 |
| | TWO TONE HOTRODDER | SHELBY KIRSCHENMANN | 143.0 | 19 |
| | IMA SPECIAL DELIVERY | CALLI ROUSE | 133.0 | 8 |
| | CR PAINTED DREAM | KACIE FLEEMAN | 132.0 | 2 |
| | SKID OUTA THE WAY | CASSANDRA STAMBUK | 119.0 | 19 |
| | Notice: Show results produced by custom software, developed for year-end |
| | awards tracking by Perfected Technology Systems. |
| | Tuesday, November 10, 2009 | Page 1 of 4 |