| | Youth All-Around Report | | Pointkeeper Home Page |
| | ....................................................................................................................................................... |
| | 2009 CCC Points |
| | Horse | ExhibitorName | Points | | #Judges |
| | HIGH POINT YOUTH 13 & UNDER |
| | SHEZ EYE CANDY | DREW ROGERS | 1021.0 | 25 |
| | FLIRTIN WITH REALITY | KAITLIN NICHOLSON | 1013.0 | 25 |
| | ZIPS N ASSETS | KRISTI WIGGINS | 390.0 | 25 |
| | IMA GALLANT TITAN | BAILEY COOK | 311.0 | 18 |
| | SOME KINDA SENSATION | LIBBY MAGARGEE | 213.0 | 14 |
| | FLIRTIN FOR REAL | NICOLE KENDRICK | 192.0 | 21 |
| | MACS GOOD RYTHM | MORGAN DIGIULIO | 190.0 | 14 |
| | ZIPPOS DUAL SENSATION | KIKI HAMES | 130.0 | 8 |
| | GUESWHOSCOMINTODINER | MORGAN JOHNSON | 99.0 | 8 |
| | MASTER TAYLOR | MCKENZIE VERLING | 74.0 | 4 |
| | ZIPS ROCKIN SCOTCH | KELSIE PITIGLIANO | 56.0 | 2 |
| | GM ROCKETMAN | RYLEE MORGAN | 56.0 | 4 |
| | WHITE SILK STOCKINGS | BRENNAN COULSON | 49.0 | 7 |
| | LA OSAS PEPYJAC | SAMANTHA PAVLETICH | 40.0 | 8 |
| | MY STYLISH BONNIE | TIFFANY NEAL | 39.0 | 2 |
| | ANNIES FANCY BOY | SAVANNAH BROWN | 37.0 | 4 |
| | REDDY TO ROCK YA | SHEYANNE SALINAS | 36.0 | 9 |
| | KNEE DEEP IN ZIP | MACKENZY DANIELS | 22.0 | 2 |
| | WRAPPERS LUCKY CHARM | TAYLOR STEVENS | 21.0 | 11 |
| | CADDYS DREAM MACHINE | CELINA VELASCO | 12.0 | 4 |
| | WILLIAM POTTER | MAKENZIE DANIELS | 9.0 | 2 |
| | CADDYS DREAM MACHINE | SAMANTHA PAVLETICH | 8.0 | 4 |
| | TRULEE N MOTION | ANNE ELLIS | 7.0 | 4 |
| | Notice: Show results produced by custom software, developed for year-end |
| | awards tracking by Perfected Technology Systems. |
| | Tuesday, November 10, 2009 | Page 1 of 2 |