| | Youth All-Around Report | | Pointkeeper Home Page |
| | ....................................................................................................................................................... |
| | 2008 CCC Points |
| | Horse | ExhibitorName | Points | | #Judges |
| | HIGH POINT YOUTH 13 & UNDER |
| | ZIPS JUAN PAT STAR | DAVID CASUGA | 886.0 | 24 |
| | SUPER CLASSIC CAJUN | CAYLA ELWOOD | 695.0 | 18 |
| | NOTHIN BUT FANCY | SHAY LYNN VOORHEES | 675.0 | 24 |
| | GIVE IT TO ME DIRTY | DREW ROGERS | 499.0 | 20 |
| | FLIRTIN WITH REALITY | KAITLIN NICHOLSON | 406.0 | 12 |
| | CADDYS DREAM MACHINE | SAMANTHA PAVLETICH | 396.0 | 18 |
| | A SUBTLE IMPULSE | LYNSEY PEEBLES | 348.0 | 8 |
| | CR PAINTED DREAM | KACIE FLEEMAN | 323.0 | 12 |
| | BO TIES ZIPPIN | DENVER-ROSE HARMON | 281.0 | 10 |
| | COUNTRY BOY AT HEART | ASHLEY CORONA | 184.0 | 2 |
| | CASH BAR INTEREST | DARIAN REIDMAN | 162.0 | 10 |
| | TRULEE N MOTION | ANNE ELLIS | 117.0 | 10 |
| | LIL GUN STRIKE | KELSEY BOULGER | 94.0 | 12 |
| | MY STYLISH BONNIE | TIFFANY NEAL | 93.0 | 4 |
| | TOO SHINY FORYA | ASHLEY CORONA | 74.0 | 2 |
| | MACS GOOD RYTHM | MORGAN DIGIULIO | 73.0 | 12 |
| | GOLDEN GUNNER | LAUREN BOULGER | 68.0 | 9 |
| | FUNK SOUL BROTHER | LIBBY MAGARGEE | 61.0 | 8 |
| | BARPASSERS REQUEST | KATLYN CHRISCO | 40.0 | 2 |
| | CC MAJOR GOODBAR | MELAYNA RAE | 35.0 | 13 |
| | LA OSAS PEPYJAC | SAMANTHA PAVLETICH | 32.0 | 4 |
| | LOTZA TIME TO ZIP | ASHLEY CORONA | 24.0 | 2 |
| | SHEZZASPECIALBLEND | CAROLYN FARNESS | 24.0 | 2 |
| | Notice: Show results produced by custom software, developed for year-end |
| | awards tracking by Perfected Technology Systems. |
| | Sunday, June 22, 2008 | Page 1 of 2 |