| | Youth All-Around Report | | Pointkeeper Home Page |
| | ....................................................................................................................................................... |
| | 2009 CCC Points |
| | Horse | ExhibitorName | Points | | #Judges |
| | HIGH POINT WALK TROT 5-9 Check Directory |
| | THE LEGALIST | ANDREA MAIRS | 686.0 | 25 |
| | CL IL RING YOUR BELL | MAGGIE WAGUESPACK | 638.0 | 25 |
| | CADDYS DREAM MACHINE | CELINA VELASCO | 627.0 | 25 |
| | TOYS EXPRESS | MAKENNA COULSON | 141.0 | 14 |
| | SUDDENLY SILKY | KAYLEE VICONDOA | 108.0 | 14 |
| | MIGHTY REDI | BELLE ROTAN | 58.0 | 2 |
| | LOTZA TIME TO ZIP | HALEY SAMANO | 26.0 | 2 |
| | TOKEN TOBY | HALEY SAMANO | 24.0 | 4 |
| | ITS CHERRY PIE TIME | DANIELL STEPHENSON | 19.0 | 2 |
| | CALL ME TRAVLYN | CLEO ANDERSON | 18.0 | 3 |
| | BTF IMPRESSIVE CHIP | VICTORIA MAE DARLING | 10.0 | 2 |
| | AS GOOD AS IT JETS | BRIANNA HERNANDEZ | 6.0 | 2 |
| | SHEZA BUD LIGHT | RIVERS WADE | 6.0 | 2 |
| | Notice: Show results produced by custom software, developed for year-end |
| | awards tracking by Perfected Technology Systems. |
| | Tuesday, November 10, 2009 | Page 1 of 1 |