| | Amateur High Point Report | | Pointkeeper Home Page |
| | ....................................................................................................................................................... |
| 2010 CCC Points |
| | Horse | Exhibitor Name | Points | | #Judges |
| | HIGH POINT AMATEUR 45 & OVER |
| | SENSATIONAL ME | TRISH WEST | 445.0 | | 16 |
| | SIRTAINLY ZIPPED | LIBBY FLORES | 308.0 | | 12 |
| | DISTURBIN THE PEACE | SUE MERCHANT | 293.0 | | 16 |
| | FAX MY DELIGHT | LINDA RICE | 207.0 | | 10 |
| | REGAL CADET | TERE RICE | 203.0 | | 10 |
| | WHO SEZ | BARBARA MESSINGER | 153.0 | | 10 |
| | ONE GOOD TYME | JO LYNN KIRKMAN | 139.0 | | 8 |
| | HARMONYS SOLITAIRE | ANN CURTIS | 135.0 | | 17 |
| | LUV MY ASSETS | PAULA GILMORE | 134.0 | | 12 |
| | WHOS GAMBLIN NOW | DONNA HOVER | 127.0 | | 4 |
| | CC LOOT SKYWALKER | BONNIE LYNAM | 101.0 | | 16 |
| | SEND ROSES PLEASE | ROBIN ROBERTS | 87.0 | | 12 |
| | IMA PAINTED PLAYER | YOLANDA PRENTICE | 77.0 | | 8 |
| | JUST BETWEEN DIAMONDS | JEFF SEALS | 72.0 | | 4 |
| | GOOD NEWS COWBOY | LORETTA BERRY | 69.0 | | 7 |
| | CLASSIC MODEL T | LISA LOPEZ | 54.0 | | 4 |
| | JUST ZIPPIN UP | DEBBI MORIARTY | 50.0 | | 2 |
| | MATALENAS RASCAL | ROBERT E HOLLOWAY | 50.0 | | 4 |
| | PRESUMED INNOCENT | BARBARA GIFFORD | 48.0 | | 4 |
| | ILLUSTRATED ZIPPO | RANDY RAYKOVICH | 42.0 | | 2 |
| | SKIPAS COSMIC HAWK | REX TAYLOR | 34.0 | | 4 |
| | CONTINENTAL ZIP | KATHY GRISHAM | 32.0 | | 6 |
| | A REAL NATURAL | KAY OTIS | 28.0 | | 4 |
| | Notice: Show results produced by custom software, developed for year-end |
| | awards tracking by Perfected Technology Systems. |
| | Monday, July 12, 2010 | Page 1 of 2 |