| | Amateur High Point Report | | Pointkeeper Home Page |
| | ....................................................................................................................................................... |
| 2009 CCC Points |
| | Horse | Exhibitor Name | Points | | #Judges |
| | HIGH POINT AMATEUR 45 & OVER |
| | FAX MY DELIGHT | LINDA RICE | 825.0 | | 25 |
| | SENSATIONAL ME | TRISH WEST | 396.0 | | 23 |
| | ZIPPIN CHARISMA | DIANE HUMBERGER | 355.0 | | 16 |
| | LUV MY ASSETS | PAULA GILMORE | 345.0 | | 25 |
| | HARMONYS SOLITAIRE | ANN CURTIS | 248.0 | | 22 |
| | THE FIRM | BARBARA MESSINGER | 212.0 | | 12 |
| | ONE GOOD TYME | JO LYNN KIRKMAN | 180.0 | | 13 |
| | REGAL CADET | TERE RICE | 165.0 | | 9 |
| | SEND ROSES PLEASE | ROBIN ROBERTS | 152.0 | | 24 |
| | CLASSIC MODEL T | LISA LOPEZ | 145.0 | | 7 |
| | BLAZING HOT AND SOXY | YVONNE ROBESON | 145.0 | | 15 |
| | A PATICULAR ZIP | DIANE STRICKLAND | 102.0 | | 12 |
| | MALACHIS RISING SON | RON RATLIFF | 88.0 | | 10 |
| | WHOS GAMBLIN NOW | DONNA HOVER | 79.0 | | 4 |
| | FANCY FORCE JET | REX TAYLOR | 77.0 | | 8 |
| | I BE A RIDER | GLENDA PENROD | 74.0 | | 4 |
| | GOOD NEWS COWBOY | LORETTA BERRY | 73.0 | | 12 |
| | SINFUL HEATHEN | TAMI HOLYCROSS | 68.0 | | 6 |
| | JUST ZIPPIN UP | DEBBI MORIARTY | 65.0 | | 4 |
| | LOTZA TIME TO ZIP | PAM MOLTER | 65.0 | | 6 |
| | ZIP YOUR LIP | BONNIE LYNAM | 61.0 | | 11 |
| | IMA PAINTED PLAYER | YOLANDA PRENTICE | 60.0 | | 10 |
| | A REAL NATURAL | KAY OTIS | 57.0 | | 2 |
| | Notice: Show results produced by custom software, developed for year-end |
| | awards tracking by Perfected Technology Systems. |
| | Tuesday, November 10, 2009 | Page 1 of 2 |