| | Amateur High Point Report | | Pointkeeper Home Page |
| | ....................................................................................................................................................... |
| 2008 CCC Points |
| | Horse | Exhibitor Name | Points | | #Judges |
| | HIGH POINT AMATEUR 45 & OVER |
| | FAX MY DELIGHT | LINDA RICE | 373.0 | | 14 |
| | HEATHEN MACHINE | MEREDITH LANDY | 358.0 | | 20 |
| | INVITE HENRY | DEBBI MORIARTY | 343.0 | | 16 |
| | SONNY DEE ZIPPIN | DARANNE FOLINO | 230.0 | | 8 |
| | ZIPPIN CHARISMA | DIANE HUMBERGER | 222.0 | | 18 |
| | TUXEDO DUDE | DONNA JACOBSON | 183.0 | | 16 |
| | OH SO FAMOUS | SUSAN WARKENTIN | 142.0 | | 12 |
| | THE FIRM | BARBARA MESSINGER | 141.0 | | 16 |
| | REGAL CADET | TERE RICE | 136.0 | | 4 |
| | ONE GOOD TYME | JO LYNN KIRKMAN | 129.0 | | 14 |
| | IMA COWBOY YES I AM | TRACEY BOYER | 129.0 | | 4 |
| | HARMONYS SOLITAIRE | ANN CURTIS | 90.0 | | 9 |
| | SEND ROSES PLEASE | TRISH WEST | 75.0 | | 10 |
| | GOOD NEWS COWBOY | LORETTA BERRY | 72.0 | | 13 |
| | ZIP IS IT | CHRISTINE PUGH | 66.0 | | 8 |
| | JUST BETWEEN DIAMONDS | JEFF SEALS | 66.0 | | 4 |
| | IZZY DIZZY | WARREN SHINE | 63.0 | | 4 |
| | FANCY FORCE JET | REX TAYLOR | 58.0 | | 6 |
| | THE MIDNIGHT EXPRESS | KRISTIN ZOOK | 50.0 | | 2 |
| | WHOS GAMBLIN NOW | DONNA HOVER | 40.0 | | 4 |
| | ELVIS PRESLEGAL | NANCY JONES | 37.0 | | 4 |
| | HID CHAQUI | ROBIN ROBERTS | 35.0 | | 6 |
| | RECKLESS LOVER | LINDA POWELL | 32.0 | | 4 |
| | Notice: Show results produced by custom software, developed for year-end |
| | awards tracking by Perfected Technology Systems. |
| | Sunday, June 22, 2008 | Page 1 of 2 |