| | Amateur High Point Report | | Pointkeeper Home Page |
| | ....................................................................................................................................................... |
| 2009 CCC Points |
| | Horse | Exhibitor Name | Points | | #Judges |
| | LEAGUERS LOPIN DELUX | ANGELA CLARK | 29.0 | | 2 |
| | TC LIGHTS ON | MOLLY BELDING | 29.0 | | 2 |
| | IT’S A GQ THING | BRENN MCGOWAN | 28.0 | | 2 |
| | JBS SMOOTH AS SILK | ELYSA GREB | 28.0 | | 2 |
| | ABSOLUTELYPRESUMPTOUS | CARLY LEVIN | 20.0 | | 4 |
| | TOTAL ASSETS | LISA LUPERINI | 20.0 | | 4 |
| | DIVINE CHARISMA | MARLA COOPER | 20.0 | | 3 |
| | JACKS A LADY TOO | AMY BROCK | 19.0 | | 2 |
| | SHAMELESS TO A TE | TERRY HANEY | 15.0 | | 2 |
| | MY FANCY VALENTINE | SAUNDRA HIGGINS | 14.0 | | 3 |
| | CNC COOL SKIPPEN GQ | CRYSTAL NOLL | 10.0 | | 2 |
| | SPOTTED FROM BEHIND | DIANE SASS | 6.0 | | 2 |
| | MR TE PAGE | NADINE RAYMOND | 6.0 | | 2 |
| | Notice: Show results produced by custom software, developed for year-end |
| | awards tracking by Perfected Technology Systems. |
| | Tuesday, November 10, 2009 | Page 2 of 2 |