| | Amateur High Point Report | | Pointkeeper Home Page |
| | ....................................................................................................................................................... |
| 2011 CCC Points |
| | Horse | Exhibitor Name | Points | | #Judges |
| | HIGH POINT AMATEUR 19-44 |
| | ZIPPOS FINAL GLO | MICHELLE VONDRAN | 552.0 | | 25 |
| | TOKEN TOBY | MEGAN SAMANO | 427.0 | | 23 |
| | ABERKROMBIE | BRIANA FENOLIO | 409.0 | | 19 |
| | GOTTA BE A HOTROD | JENNIFER BARBEE | 394.0 | | 16 |
| | DO I IMPRES YOU | CHRISTINA CARAPINHA | 351.0 | | 25 |
| | ZIPPOS INFATUATION | BRENDA MCCARTHY | 264.0 | | 17 |
| | REAL FANCY FOOTWORK | HEATHER LYNN MEYER | 166.0 | | 4 |
| | SHARP DRESSED ZIPPO | SHANNON TOMES | 144.0 | | 11 |
| | JZA JUSTPURRZIPPEN FUN | BRITTNEY MELLOR | 111.0 | | 8 |
| | TOTAL ASSETS | LISA LUPERINI | 84.0 | | 8 |
| | ZIP IT TO YA | MICHELLE STAAT | 76.0 | | 13 |
| | KEEP DREAMING | KATHERINE HALVERSON | 69.0 | | 12 |
| | HEZA LADIES MACHINE | HEATHER WHALLEY | 60.0 | | 18 |
| | ULTIMATE GLOW | LORIN SHORT | 52.0 | | 4 |
| | CNC COOL SKIPPEN GQ | CRYSTAL NOLL | 38.0 | | 2 |
| | ONE SHADY HEATHEN | KELLY LANGSTON | 38.0 | | 8 |
| | THE MIDNIGHT EXPRESS | KELLY LANGSTON | 24.0 | | 2 |
| | REAL SENSATIONAL | MINDY SWAN | 17.0 | | 4 |
| | ITS A GQ THING | BRENN MCGOWAN | 16.0 | | 4 |
| | TALL DARK ENCOUNTER | JENNIFER JOHNSON | 14.0 | | 2 |
| | BTF IMPRESSIVE CHIP | KAREN DARLING | 13.0 | | 11 |
| | Notice: Show results produced by custom software, developed for year-end |
| | awards tracking by Perfected Technology Systems. |
| | Sunday, November 27, 2011 | Page 1 of 1 |