| | Amateur High Point Report | | Pointkeeper Home Page |
| | ....................................................................................................................................................... |
| 2008 CCC Points |
| | Horse | Exhibitor Name | Points | | #Judges |
| | HIGH POINT AMATEUR 19-44 |
| | REDDYSLITLLEAGUER | KATHERINE HALVERSON | 802.0 | | 22 |
| | SUNNY SENSATION | LISA LUPERINI | 560.0 | | 22 |
| | ZIPPOS FINAL GLO | MICHELLE VORDAN | 545.0 | | 18 |
| | I GOT GAME | CHRISTINE WEISER | 517.0 | | 22 |
| | SUPREME HUSLER | ASHLEY JONES | 468.0 | | 20 |
| | O SO SPECTAULAR | DONNA CARLILE | 268.0 | | 18 |
| | LOOTS ENCORE | JO ANN NIFFENEGGER | 253.0 | | 10 |
| | TWO TIMIN DATE | SUE MERCHANT | 243.0 | | 14 |
| | WHITE SILK STOCKINGS | TAMARA COULSON | 176.0 | | 10 |
| | ZIPPOS INFATUATION | BRENDA MCCARTHY | 149.0 | | 18 |
| | TOKEN TOBY | MEGAN SAMANO | 121.0 | | 8 |
| | BARELY IMPRINTED | KATHLEEN BEAUMONT | 108.0 | | 12 |
| | SO DISTRACTED | DAINELLE SCHLAMAN | 102.0 | | 10 |
| | SCRIBBLERS ASSET | MELANIE STOKES | 102.0 | | 4 |
| | DISTURBIN THE PEACE | SUE MERCHANT | 91.0 | | 10 |
| | ABERKROMBIE | BRIANA FENOLIO | 72.0 | | 8 |
| | IRON STAR MAN | JENNIFER POTTERTON | 70.0 | | 6 |
| | JETS TRISTAR | CHRISTINE KEMP | 59.0 | | 4 |
| | GOODAND TITE | SHELLIE DALLUGE | 37.0 | | 2 |
| | SKIPS TRIPLE ZIP | RYAN CRAIG | 32.0 | | 2 |
| | GOTASPOT | MIRIAM PREISENDANZ | 31.0 | | 6 |
| | SIR FRITZ | JILL CARPENTER | 14.0 | | 6 |
| | IMA COWBOYS HITMAN | SARA DALZELL | 10.0 | | 3 |
| | Notice: Show results produced by custom software, developed for year-end |
| | awards tracking by Perfected Technology Systems. |
| | Sunday, June 22, 2008 | Page 1 of 1 |