| | Amateur All-Around Report | | Pointkeepers Home Page |
| | ....................................................................................................................................................... |
| 2009 CCC Points |
| | Horse | Exhibitor Name | Points | | #Judges |
| | HIGH POINT NOVICE AMATEUR |
| | MY FANCY VALENTINE | SAUNDRA HIGGINS | 782.0 | | 25 |
| | VANNAS LITTLE LINCOLN | TAMMY VELEZ | 765.0 | | 25 |
| | A REAL NATURAL | KAY OTIS | 750.0 | | 25 |
| | STARSTUDDED SENSATION | SHELLIE COOK | 493.0 | | 25 |
| | JACKS A LADY TOO | AMY BROCK | 385.0 | | 18 |
| | ABSOLUTELYPRESUMPTOUS | CARLY LEVIN | 202.0 | | 12 |
| | DO I IMPRES YOU | CHRISTINA CARAPINHA | 199.0 | | 16 |
| | SIRTAINLY A TOMMYSBOY | SHERRY DELZEIT | 192.0 | | 8 |
| | SS MACHS HOTRODLEAGER | DANIEL JEWELL | 177.0 | | 4 |
| | THE WILL TO DO | JAMIE SPRING | 166.0 | | 14 |
| | DOCTOR GOOD BARS | MICHELE ELLIS | 166.0 | | 8 |
| | MY LONELY DAYS R OVER | HEATHER KNYCH | 150.0 | | 17 |
| | SKYY ON THE ROCKS | KAREN OCHSNER | 128.0 | | 19 |
| | IMA PAINTED PLAYER | YOLANDA PRENTICE | 100.0 | | 14 |
| | ZIPS TRIPLE PLAY | JANET RADFORD | 98.0 | | 9 |
| | HONOR THEN FAME | MELISSA COX | 75.0 | | 6 |
| | NATURALLY AWESOME | MICHELE MCMAHON | 70.0 | | 12 |
| | ZIP YOUR LIP | BONNIE LYNAM | 55.0 | | 15 |
| | REDDY TO CRUISE | JENNIFER JOHNSON | 52.0 | | 5 |
| | BTF OBVIOUSLY GOLDEN | TERRI LEACH | 37.0 | | 8 |
| | A PATICULAR ZIP | DIANE STRICKLAND | 34.0 | | 8 |
| | OLD GOLD RHYTHM | LAURIE PODSHADLEY | 33.0 | | 3 |
| | WRAPPERS LUCKY CHARM | LISA STEVENS | 33.0 | | 4 |
| | Notice: Show results produced by custom software, developed for year-end |
| | awards tracking by Perfected Technology Systems. |
| | Tuesday, November 10, 2009 | Page 1 of 2 |