| | Amateur All-Around Report | | Pointkeepers Home Page |
| | ....................................................................................................................................................... |
| 2008 CCC Points |
| | Horse | Exhibitor Name | Points | | #Judges |
| | HIGH POINT NOVICE AMATEUR |
| | ZIPPIN BABY | LISA HAMRICK | 1026.0 | | 25 |
| | JETS TRISTAR | CHRISTINE KEMP | 915.0 | | 20 |
| | HARMONYS SOLITAIRE | ANN CURTIS | 337.0 | | 19 |
| | ZIPPIN CHARISMA | JAMIE SPRING | 333.0 | | 18 |
| | GOTASPOT | MIRIAM PREISENDANZ | 281.0 | | 15 |
| | SIRTAINLY A TOMMYSBOY | SHERRY DELZEIT | 263.0 | | 12 |
| | MY FANCY VALENTINE | SAUNDRA HIGGINS | 237.0 | | 10 |
| | VIRTUAL TERMS | JULIE JOHNSON | 233.0 | | 18 |
| | SO DISTRACTED | DAINELLE SCHLAMAN | 218.0 | | 10 |
| | IS IT THE CHAD | MICHELLE DAVIES | 216.0 | | 10 |
| | SINFUL HEATHEN | TAMI HOLYCROSS | 112.0 | | 14 |
| | CRIMSON IRON | KATIE BOYLE | 92.0 | | 8 |
| | A REAL NATURAL | KAY OTIS | 90.0 | | 4 |
| | ZIPPOS RHYTHM N GOLD | KAREN OSCHNER | 74.0 | | 14 |
| | HEZA SMOOTH OPERATOR | WENDY TAYLOR | 69.0 | | 8 |
| | ZIP IS IT | CHRISTINE PUGH | 67.0 | | 8 |
| | ZIPPIN CHARISMA | DIANE HUMBERGER | 61.0 | | 7 |
| | UNDEEFLEETED | WHITNEY PETERSON | 40.0 | | 4 |
| | HEZ DEALIN DIRTY | TERESA OSBORNE | 35.0 | | 6 |
| | ZIP N DALES | AMY DIXON | 29.0 | | 6 |
| | B ZIP IT UP | KIMBERLEE ALFLEN | 25.0 | | 7 |
| | PROPER ATTIRE | LENORA COOKE | 18.0 | | 3 |
| | COOZ ON FIRST | SHARON KEITH | 17.0 | | 3 |
| | Notice: Show results produced by custom software, developed for year-end |
| | awards tracking by Perfected Technology Systems. |
| | Sunday, June 22, 2008 | Page 1 of 2 |