| | Amateur All-Around Report | | Pointkeepers Home Page |
| | ....................................................................................................................................................... |
| 2010 CCC Points |
| | Horse | Exhibitor Name | Points | | #Judges |
| | HIGH POINT NOVICE AMATEUR |
| | SOME KINDA SENSATION | MEGAN COUP | 357.0 | | 14 |
| | SEXY AND SENSATIONAL | JENNIFER SCHEXNAYDER | 333.0 | | 12 |
| | REDDYSLITLLEAGUER | TERI BRAGGER | 304.0 | | 14 |
| | A REAL NATURAL | KAY OTIS | 231.0 | | 8 |
| | DO I IMPRES YOU | CHRISTINA CARAPINHA | 212.0 | | 12 |
| | MY LONELY DAYS R OVER | HEATHER KNYCH | 198.0 | | 12 |
| | U WISH | MEHGAN GORMAN | 177.0 | | 12 |
| | IMA PAINTED PLAYER | YOLANDA PRENTICE | 128.0 | | 8 |
| | A BOBBY BY ZIPPO | NICOLE WADDELL | 109.0 | | 10 |
| | JZA GUNNA ZIP IT | GIBSON ESSEX | 100.0 | | 4 |
| | TWO TIMES FANCY | LAUREN VAN SICKLE | 65.0 | | 4 |
| | PATENT LOAFERS | TAMMERA ANDERSON | 64.0 | | 4 |
| | HF ILL BE THE ONE | STACIE WIGHT | 63.0 | | 4 |
| | SKYY ON THE ROCKS | KAREN OCHSNER | 59.0 | | 11 |
| | CNC COOL SKIPPEN GQ | CRYSTAL NOLL | 42.0 | | 4 |
| | JUST A GAMBLIN ANNIE | MICHELLE DAVIS | 31.0 | | 7 |
| | COOPER | MELISSA COX | 29.0 | | 4 |
| | OLD GOLD RHYTHM | LAURIE PODSHADLEY | 26.0 | | 4 |
| | JUST HOOSIER DADDY | SUSAN DALTON-SMITH | 25.0 | | 2 |
| | ALREDDY INVITED | KIM ANDREWS | 24.0 | | 2 |
| | THE COOSANOVA RHYTHM | ROBIN VANSLACK | 24.0 | | 6 |
| | DIGNIFIED ENCOUNTER | CARRIE STEINBORN | 22.0 | | 2 |
| | COOZ ON FIRST | SHARON KEITH | 16.0 | | 3 |
| | Notice: Show results produced by custom software, developed for year-end |
| | awards tracking by Perfected Technology Systems. |
| | Monday, July 12, 2010 | Page 1 of 2 |